X9 Flatbed Truck
Semi-floating cab + main driver's airbag shock-absorbing seat reduces driving fatigue and improves driving comfort.
The instrumentation adopts the design of pointer plus LCD display, which can read the vehicle driving data directly and clearly.
Fully wrapped airline seats, all-round fit for the lower back, cushion optimized sponge density, balancing soft and hard for more comfortable.
Keyword:
transportation
commercial vehicles
logistics
Category:
Cargo Truck

TEL:
X9 Flatbed Truck
Model | SX1143F2K14B4710 | ||
Basic Configuration | Driving Type | 4×2 | |
GCW | ≤14T | ||
Cab(mm) | X9 /2120 | ||
Engine | Engine Power(HP) | B140-33 | |
Displacement(L) | EuroⅡ | ||
Wheelbase(mm) | 4700 | ||
Frame(mm) | 800×250/7+4 | ||
Gearbox | 8 forward+2reverse | ||
Front Axle | 3.2T | ||
Rear Axle | 8t/5.286 | ||
Leaf Sprin | 9/11+8 | ||
Cargo Body Dimensions(mm) | 6200×2100×500 stake | ||
Oil Tank | 280L Aluminium | ||
Functional Configuration | Power Steering | ● | |
Clutch Booster | ● | ||
Electric Power Windows and Doors + Central Lock | ● | ||
Remote Control Key | ● | ||
Air Conditioner | ○ | ||
Multimedia | ○ | ||
●Standard Configuration○Optional/No such Configuration |
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!