E1st Tractor
Cummins engine+Eaton AMT gearbox, Hande maintenance-free axle integrated exclusive power chain design, with a maximum output of 560 horsepower
Brand-new cab modeling design, optimization technology of vehicle external flow field (CFD), smooth adjustment of top air deflector, achieving optimal main+trailer matching, whole vehicle drag coefficient of 0.45, and fuel consumption of 26.97L per 100
The cab adopts the design concept of intelligent seat, with a flat floor design and an internal height of 2m 13, which provides ample space for drivers and passengers
Keyword:
Category:
E1ST

TEL:
E1st Tractor
Length Parameters | Overall Dimensions of Chassis | Length(mm) | 6280 | 7030 |
Width(mm) | 2550 | 2550 | ||
Height(mm)(empty load) | (3930-3965)±30 | (3930-3965)±30 | ||
Wheelbase(mm) | 3800 | 3450+1350 | ||
Weight Parameters | Gcw(kg) | ≤42000 | ≤48000 | |
Curb Weight(kg) | 8000 | 8600 | ||
Performance Parameters | Maximum Speed(km/h) | 120 | 120 | |
Economic Speed (km/h) | 60-90 | 60-90 | ||
Maximum Gradeability(%) | 25% | 25% | ||
Minimum Ground Clearance (mm) | 238-271 | 238-271 | ||
Fifthwheel Grand Clearance(mm) | ≤1150 | ≤1207±20 | ||
Main configuration | Engine | Brand | Cummins | Cummins |
Horsepower(PS) | 560 | 560 | ||
Emission Standard | Euro V | Euro V | ||
Transmission | Brand | Eaton | Eaton | |
Type | AMT | AMT | ||
Gear Shift | 16 | 16 | ||
Retarder | Voith Retarder | Voith Retarder | ||
Front Axle | Brand | Hande | Hande | |
Model | HDZ73 | HDZ73 | ||
Differential | √ | √ | ||
Rear Axle | Brand | Hande | Hande | |
Model | HDZ440/single reduction axle/ 3.545 | HDZ440/single reduction axle/ 3.545 | ||
Differential | √ | √ | ||
Suspension | Type | front fixed suspension and rear airbag suspension | front fixed suspension and rear airbag suspension | |
pattern | 2 front 4 rear airbag leafspring | 2 front 8 rear airbag leafspring | ||
Frame | (970-850)×270/8 | (970-850)×270/8 | ||
Fifthwheel | Brand | JOST,HYVA | JOST,HYVA | |
Specifications | 50# | 50# | ||
Tyres | 315/70R22.5、315/80R22.5 | |||
Cab type | wide cab | |||
Other Configurations | Cold Area Configurations(Optional) | Thermal insulation cab,water heaters, air heaters,lithium battery,Harness for low temperature use,Electric heating oil sensor | ||
Security Configurations | ABS、ESC、AEBS、LDW、FCW,360-degree view,blind spot monitoring,fuel anti-theft alarm,brake pad wear alarm | |||
Comfort Configurations | 12.3-inch suspension screen,ventilated and heated air seat,Full LCD instrument panel,tire pressure monitoring, beds with large volume car refrigerator,2000W Car power inverter,Air Conditioning |
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!