E9 Refrigerated Truck
Strength meets the latest ECE, R29.03 commercial vehicle safety test standard.
Four-point full-floating suspension, coil spring damping, professional tuning, provide better comfort
Parts are strictly inspected according to ECE standards and national quality standards. The cab, frame, leaf spring and other key parts of the whole vehicle have gone through strict fatigue life verification, so the reliability is fully guaranteed and the
Keyword:
transportation
commercial vehicles
logistics
Category:
Special Vehicle

TEL:
E9 Refrigerated Truck
Model | SX1046E3N15B3310 | ||
Basic Configuration | Driving Type | 4×2 | |
GVW | ≤ 8T | ||
Vehicle Body(mm) | E9/2020 | ||
Engine Power | Engine Power | 150-156 | |
Emissions | EuroⅢ-EuroⅥ | ||
Wheelbases(mm) | 3300 | ||
Chassis(mm) | 192-132/5single-row | ||
shifting | 5Forward GearMT+1Reverse Gear | ||
Front Axle | 2.2T | ||
Rear Axle | 3.5T,4.2T | ||
Leaf Spring | 3/3+ 2 | ||
Cargo Body Dimensions(mm) | 4060×2100×2100 | ||
Tyres | 7.00R16 LT/8PR | ||
Oil Tank | 130L Iron | ||
Functional configuration | Power Steering | ● | |
Clutch Booster | ● | ||
Electric Power Windows and Doors + Central Lock | ● | ||
Remote Control Key | ● | ||
Air Conditioner | ● | ||
ABS | ● | ||
Multimedia | ○ | ||
Metallic Paint | ○ | ||
●Standard Configuration○Optional/No such Configuration |
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!