X9 Tow truck
Maximum gradient of over 30%, easy to cope with the tough working conditions
Easy to cope with the tough working conditions
Keyword:
Category:
Special Vehicle

TEL:
X9 Tow truck
Model | SX5123TQZE2Y12B3310 | ||
Basic Configuration | Driving Type | 4×2 | |
GVW | ≤ 12T | ||
Cabin(mm) | X9/1995 | ||
Engine | Model | YC4D120-33 | |
Engine Power | 120 | ||
Emissions | Euro Ⅱ | ||
Wheelbases(mm) | 3300 | ||
Chassis(mm) | 800×250/7+4/double | ||
Gearbox | C6J45TB | ||
Front Axle | 2.5T | ||
Rear Axle | 6T/5.833 | ||
Leaf Spring | 9/11+8 | ||
Max.under-hoisting capacity(kg) | 2500 | ||
Tyres | 8.25R16/16PR | ||
Oil Tank | 130L Iron | ||
Functional Configuration | Power Steering | ● | |
Clutch Booster | ● | ||
Electric Power Windows and Doors + Central Lock | ● | ||
Remote Control Key | ● | ||
Air Conditioner | ● | ||
ABS | ● | ||
Multimedia | ○ | ||
Metallic Paint | ○ | ||
●Standard Configuration○Optional/No such Configuration |
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!