9 series
durability, high performance, and high load-bearing capacity
multiple of cabs are available for selection
Convenient to adapt to all kinds of fuel tankers, sprinklers, dump trucks
Keyword:
Category:
4X4

TEL:
9 series
Basic Configuration | Driving Type | 4×4 | 4×4 | |
GVW | 14t | 12t | ||
Cabin(mm) | X9/1995 | E9/2020 | ||
Engine | Horsepower | 130-154 | 200 | |
emission | 4.21 | 3.0 | ||
Engine Power | 380-500 | 620 | ||
Emissions | Euro II | Euro VI | ||
Gearbox | 8JS85E-C | 8JS75TE-C | ||
Wheelbases(mm) | 3600 | 3360 | ||
Frame | 800×250/7+4 double | 865×220/6+4/double | ||
Front Axle | 2.5t/6.833 | 2.5t/6.333 | ||
Rear Axle | 10t/6.833 | 7.2t/6.333 | ||
Leaf Spring | 9/11+8 | 9/11+8 | ||
Tyres | 9.00R20/16PR | 8.25R16LT/18PR | ||
Fuel tank | 130L | 150L | ||
Features Configuration | Power Steering | ● | ● | |
Clutch Booster | ● | ● | ||
Remote Control Key | ● | ● | ||
Air Conditioner | ● | ● | ||
Electric Power Windows and Doors + Central Lock | ● | ● | ||
Receiver | ● | ● | ||
Multimedia | / | ○ | ||
ABS | ○ | ○ | ||
●Standard Configuration○Optional/No such Configuratio |
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!