I5 compressor car
| Driving Type | 4×2 | |
| Outline Dimensions | Length(mm) | 8935 |
| Width(mm) | 2550 | |
| Height(mm)(empty load) | 3070 | |
| Wheelbase(mm) | 4200 | |
| Gvw(kg) | 22000 | |
| Curb Weight(kg) | 18000 | |
| Charging Time | 20%-100% (1h) | |
| Drive Motor | Brand | Inovance |
| Rated-peak Power(kW) | 90/160 | |
| Rated-peak Torque | 510N.m | |
| Power Battery | Brand | CATL |
| Type | LiFePO4 | |
| Power Distribution Capacity | 200.92Kw | |
| Axle | Brand | Hande |
| Model | Front 6t /Rear 11.5t | |
| Suspension | Pattern | 10/10+6 |
| Frame(mm) | 250/8+3 | |
| Tyres | 295/80R22.5 18PR | |
| High-pressure interlock | ● | |
| Intelligent Insulation Detection | ● | |
| Low Voltage Battery Intelligent Recharge | ● | |
| Battery detachment alarm | ● | |
| Automatic air conditioner | ● | |
| Driver's airbag seat | ● | |
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!