i9LEC
| Driving Type | 4×2 | |
| Outline Dimensions | Length(mm) | 5810 |
| Width(mm) | 2300 | |
| Height(mm)(empty load) | 2100 | |
| Wheelbase(mm) | 3200 | |
| Gvw(kg) | 14000 | |
| Curb Weight(kg) | 3680 | |
| Maximum Speed( 6T payload)(km/h) | 70 | |
| Cruise Distance( 6T payload)(km) | ≥2.4km/kWh | |
| Maximum Gradeability(%) | >30% | |
| Minimum Turning Diameter (m) | <6.8 | |
| Charging Time | 20%-100% (1h) | |
| Drive Motor | Brand | Inovance |
| Type | Permanent Magnet Synchronous Motor | |
| Rated-peak Power(kW) | 115/185 | |
| Rated-peak Torque | 500N.m | |
| Transmission | Brand | Fast |
| Model | FS4E120 | |
| Power Battery | Brand | CATL |
| Type | LiFePO4 | |
| Power Distribution Capacity | 140.95Kw | |
| Axle | Brand | Hande |
| Model | Front 2.5t /Rear 6t /4.875 | |
| Suspension | Pattern | 3/8+6 |
| Frame(mm) | 190/6+4 | |
| Dump box(mm) | 3950×2200×800 | |
| Tyres | 245/70R17.5/18PR | |
| High-pressure interlock | ● | |
| Intelligent Insulation Detection | ● | |
| Low Voltage Battery Intelligent Recharge | ● | |
| Battery detachment alarm | ● | |
| Automatic air conditioner | ● | |
| Driver's airbag seat | ● | |
| Multifunctional steering wheel | ● | |
| 7-inch color LCD instrument | ● | |
| 10-inch multimedia screen | ● | |
| rearview camera provide | ● | |
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!