9 Series Flatbed Tow Truck
| Model | SX5123TQZE2Y12B3810 | SX5123TQZE2Y14B4610 | SX5163TQZF2Y16B4210 | ||
| Basic Configuration | Drive | 4×2 | 4×2 | 4×2 | |
| GVW | ≤ 12T | ≤ 12T | ≤ 16T | ||
| Body (mm) | X9 Semi-Flat/1995 | X9 Semi-Flat/1995 | X9 Semi-Flat/2120 | ||
| Maximum Speed (km/h) | 103 | 104 | 102 | ||
| Engine | Model | YC4D120-33 | YC4D140-33 | YC4E160-33 | |
| Displacement L | 4.214 | 4.212 | 4.257 | ||
| Torque N·m | 350/1400-1700 | 420/1400-1700 | 520/1300-1700 | ||
| Horsepower ps | 120 | 140 | 160 | ||
| Emissions | Euro II | Euro II | Euro II | ||
| Transmission | Model | C6J45TB+QC20B | 8JS85TE-C+QD40J | 8JS85TF-C+QD40L | |
| Gears | 6 Forward Gears + 1 Reverse Gear | 8 Forward Gears + 2 Reverse Gears | 8 Forward Gears + 2 Reverse Gears | ||
| Wheelbase (mm) | 3800 | 4600 | 4200 | ||
| Chassis (mm) | 800×250/7+4 | 800×250/7+4 | 800×250/7+4 | ||
| Front Axle | 2.5T | 2.5T | 3.2t | ||
| Rear Axle | 6T/5.83 | 6T/5.83 | 10t/5.143 | ||
| Suspension | 9/11+5 | 9/11+5 | 9/11+8 | ||
| Tires | 8.25R20/16PR | 8.25R20/16PR | 10.00R20/18PR | ||
| Superstructure Performance (mm) | Flatbed length 5300mm, maximum lift of rear arm 2.5 tons, 40KN winch | Flatbed length 6300mm, maximum lift weight of rear arm 2.5 tons | Flatbed length 5800mm, maximum lift of rear arm 3 tons | ||
| Fuel Tank | 130L Iron | 130L Iron | 130L Iron | ||
| Functional Configuration | Power Steering | ● | ● | ● | |
| Clutch Assist | ● | ● | ● | ||
| Electric Windows + Central Locking | ● | ● | ● | ||
| Remote Key | ● | ● | ● | ||
| Air Conditioning | ● | ● | ● | ||
| ABS | ○ | ○ | ○ | ||
| ● Standard ○ Optional / Not Available | |||||
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!