9 Series Tow Truck
| Model | SX5083TQZE1Y14B3410 | ||
| Basic Configuration | Drive | 4×2 | |
| GVW | ≤ 12T | ||
| Body (mm) | X9/1995 Single Cab | ||
| Maximum Speed (km/h) | 104 | ||
| Engine | Model | YC4D140-33 | |
| Displacement L | 4.21 | ||
| Torque N·m | 420/1400-1700 | ||
| Horsepower ps | 140 | ||
| Emissions | Euro II | ||
| Transmission | Model | 8JS85TE-C+QD40J | |
| Gears | 8 Forward Gears + 2 Reverse Gears | ||
| Wheelbase (mm) | 3360 | ||
| Chassis (mm) | 800×250/7+4 | ||
| Front Axle | 2.5T | ||
| Rear Axle | 6T/5.83 | ||
| Suspension | 9/11+5 | ||
| Tires | 8.25R20/16PR | ||
| Superstructure Parameters | Maximum lifting weight of the boom arm is 1 ton, maximum lifting height is 8m. Rear support arm lifting capacity is 2 tons. | ||
| Fuel Tank | 130L Iron | ||
| Functional Configuration | Power Steering | ● | |
| Clutch Assist | ● | ||
| Electric Windows + Central Locking | ● | ||
| Remote Key | ● | ||
| Air Conditioning | ● | ||
| ABS | ○ | ||
| ● Standard ○ Optional/Not Available | |||
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!