9 Series Garbage Truck
Model | SX5083ZYSE1K13B3310 | SX5123ZYSE2K14B3810 | SX5163ZBSE2Y14B3810 | ||
Basic Configuration | Drive | 4×2 | 4×2 | 4×2 | |
GVW | ≤ 8T | ≤ 12T | ≤ 16T | ||
Maximum Speed (km/h) | 83 | 81 | 86 | ||
Body (mm) | X9/1995 Single Cab | X9/1995 Semi Cab | X9/1995 Semi Cab | ||
Engine | Model | B125 33 | B140 33 | YC4D140-33 | |
Displacement L | 3.9 | 3.9 | 4.21 | ||
Torque N·m | 410/1300-1500 | 450/1300-1500 | 420/1400-1700 | ||
Horsepower ps | 125 | 140 | 140 | ||
Emissions | Euro II | Euro II | Euro II | ||
Transmission | Model | C6J45TB+QC20B | 8JS85TF-C+QD40L | 8JS85TF-C+QD40L | |
Gears | 6 Forward Gears + 1 Reverse Gear | 8 Forward Gears + 2 Reverse Gears | 8 Forward Gears + 2 Reverse Gears | ||
Wheelbase (mm) | 3300 | 3800 | 3800 | ||
Chassis (mm) | 800×250/7+4 | 800×250/7+4 | 800×250/7+4 | ||
Front Axle | 2.5T | 2.7T | 3.2t | ||
Rear Axle | 5T/5.375 | 7T/5.286 | 10T/5.571 | ||
Suspension | 7/10+3 | 9/11+8 | 9/11+8 | ||
Tires | 7.50R16/14PR | 8.25R20/16PR | 8.25R20/16PR | ||
Cargo Box Dimensions (mm) | 6 Cubic Meters | 8 Cubic Meters | 8 Cubic Meters Swing Arm Garbage Truck | ||
Fuel Tank | 130L Iron | 130L Iron | 130L Iron | ||
Functional Configuration | Power Steering | ● | ● | ● | |
Clutch Assist | ● | ● | ● | ||
Electric Windows + Central Locking | ● | ● | ● | ||
Remote Key | ● | ● | ● | ||
Air Conditioning | ● | ● | ● | ||
ABS | ○ | ○ | ○ | ||
● Standard ○ Optional/Not Available |
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!