9 Series Sweeper
Model | SX5163TXSE2K14B3810 | ||
Basic Configuration | Drive | 4×2 | |
GVW | ≤ 16T | ||
Body (mm) | X9/1995 Semi-cab | ||
Maximum Speed (km/h) | 81 | ||
Engine | Model | B140 33 | |
Displacement L | 3.9 | ||
Torque N·m | 450/1300-1500 | ||
Horsepower ps | 140 | ||
Emissions | Euro II | ||
Transmission | Model | 8JS85TF-C+QD40L | |
Gears | 8 Forward Gears + 2 Reverse Gears | ||
Wheelbase (mm) | 3800 | ||
Frame (mm) | 800×250/7+4 | ||
Front Axle | 3.2T | ||
Rear Axle | 10T/5.286 | ||
Leaf Spring | 9/11+8 | ||
Tires | 8.25R20/16PR | ||
Superstructure Parameters (mm) | Water Tank 5 cubic meters, Garbage Bin 4 cubic meters | ||
Fuel Tank | 130L Aluminum Alloy | ||
Functional Configuration | Power Steering | ● | |
Clutch Assist | ● | ||
Electric Windows + Central Locking | ● | ||
Remote Key | ● | ||
Air Conditioning | ● | ||
ABS | ○ | ||
● Standard ○ Optional / Not Available |
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!