6 Series Sweeper
Model | SX5183TXSK1K25B5010 | SX5185TXSK1K25B5010 | ||
Basic Configuration | Drive | 4×2 | 4×2 | |
GVW | ≤20T | ≤20T | ||
Body (mm) | X6/2220 | X6/2220 | ||
Max Speed (km/h) | 85 | 85 | ||
Engine | Model | ISDe245-30 | ISD245 50 | |
Displacement L | 6.7 | 6.7 | ||
Torque N·m | 950/1200-1800 | 950/1200-1800 | ||
Horsepower ps | 245 | 245 | ||
Emissions | Euro III | Euro V | ||
Transmission | Model | 8JS118+QH50 | 8JS118+QH50 | |
Gears | 8 Forward Gears + 1 Reverse Gear | 8 Forward Gears + 1 Reverse Gear | ||
Wheelbase (mm) | 5000 | 5000 | ||
Chassis (mm) | 861×280/8+6 | 861×280/8+6 | ||
Front Axle | 5T | 5T | ||
Rear Axle | 10T/Single Stage Single Axle/5.571 | 10T/Single Stage Single Axle/5.571 | ||
Leaf Spring | 9/11+8 | 9/11+8 | ||
Tires | 11.00R20/18PR | 11.00R20/18PR | ||
Fuel Tank | 200L Iron | 200L Iron | ||
Superstructure Parameters | Water Tank 9 Cubic Meters, Garbage Bin 7 Cubic Meters | Water Tank 9 Cubic Meters, Garbage Bin 7 Cubic Meters | ||
Functional Configuration | Power Steering | ● | ● | |
Clutch Assist | ● | ● | ||
Electric Windows + Central Locking | ● | ● | ||
Remote Key | ● | ● | ||
Air Conditioning | ● | ● | ||
ABS | ○ | ○ | ||
Multimedia | ○ | ○ | ||
● Standard ○ Optional/Not Available |
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!