3 Series Truck-mounted Cranes
| Model | SX5255JSQM3M39J5240 | SX5255JSQM3M39J5840 | SX5315JSQM3M42J4660 | ||
| Basic Configuration | Drive | 6×4 | 6×4 | 8×4 | |
| GVW | ≤ 40T | ≤40T | ≤50T | ||
| Body (mm) | X3s/2240 | X3s/2240 | X3s/2240 | ||
| Max Speed (km/h) | 88 | 88 | 88 | ||
| Engine | Model | ISM11E5 385 | ISM11E5 385 | ISM11E5 420 | |
| Displacement L | 10.8 | 10.8 | 10.8 | ||
| Torque N·m | 1900/1100-1300 | 1900/1100-1300 | 2000/1100-1300 | ||
| Horsepower ps | 385 | 385 | 420 | ||
| Emissions | Euro V | Euro V | Euro V | ||
| Transmission | Model | 12JSD200T-B+QH50 | 12JSD200T-B+QH50 | 12JSD200T-B+QH50 | |
| Gears | 12 forward gears + 2 reverse gears | 12 forward gears + 2 reverse gears | 12 forward gears + 2 reverse gears | ||
| Wheelbase (mm) | 5175+1400 | 5775+1400 | 2100+4575+1400 | ||
| Frame (mm) | 850×300/8+5+8 | 850×300/8+5+8 | 850×300/8+5+8 | ||
| Front Axle | HDZ 7.5T | HDZ 7.5T | HDZ 9.5T | ||
| Rear Axle | HDZ 16T/Double Stage Double Axle/4.266 | HDZ 16T/Double Stage Double Axle/4.266 | HDZ 16T/Double Stage Double Axle/4.266 | ||
| Suspension | 10/12 (Four Main Plates + Four Riding Horses) | 10/12 (Four Main Plates + Four Riding Horses) | 14/14/12 (Four Main Plates + Four Riding Horses) | ||
| Tires | 12.00R20/18PR | 12.00R20/18PR | 12.00R20/18PR | ||
| Crane Tonnage | 10-12T Crane | 10-12T Crane | 12-14T Crane | ||
| Cargo Box Size (mm) | 7000×2450×600mm | 8300×2450×600mm | 8300/8200×2450×600 | ||
| Fuel Tank | 400L Aluminum Alloy | 400L Aluminum Alloy | 400L Aluminum Alloy | ||
| Functional Configuration | Power Steering | ● | ● | ● | |
| Clutch Assist | ● | ● | ● | ||
| Electric Windows + Central Locking | ● | ● | ● | ||
| Remote Key | ● | ● | ● | ||
| Air Conditioning | ● | ● | ● | ||
| ABS | ○ | ○ | ○ | ||
| Multimedia | ○ | ○ | ○ | ||
| ● Standard ○ Optional/Not Available | |||||
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!