9 Series Cement Mixers Truck
| Model | SX5145GJBE1Y13B3310 | SX5185GJBF2Y16B3711 | ||
| Basic Configuration | Drive | 4×2 | 4×2 | |
| GVW | ≤14T | ≤22T | ||
| Body (mm) | X9/1995 Single Cab | X9/2120 Semi Cab | ||
| Maximum Speed (km/h) | 82 | 87 | ||
| Engine | Model | YC4S130-50+PTO | YC4S160-50+PTO | |
| Displacement L | 3.76 | 3.76 | ||
| Torque N·m | 430/1300-1800 | 550/1300-1800 | ||
| Horsepower ps | 130 | 160 | ||
| Emissions | Euro V | Euro V | ||
| Transmission | Model | C6J45TB | 8JS85TF-C | |
| Gears | 6 Forward Gears + 1 Reverse Gear | 8 Forward Gears + 2 Reverse Gears | ||
| Wheelbase (mm) | 3300 | 3700 | ||
| Frame (mm) | 800×250/7+4 | 800×250/7+4 | ||
| Front Axle | 2.7T | 3.2T | ||
| Rear Axle | 7T/6.83 | 10T/5.571 | ||
| Suspension | 9/11+8 | 9/11+8 | ||
| Tires | 8.25R20/16PR | 10.00R20/18PR | ||
| Mixing Volume (m3) | 2-3 Cubic Meters | 4-6 Cubic Meters | ||
| Fuel Tank | 130L Aluminum Alloy | 130L Aluminum Alloy | ||
| Functional Configuration | Power Steering | ● | ● | |
| Clutch Assist | ● | ● | ||
| Electric Windows + Central Locking | ● | ● | ||
| Remote Key | ● | ● | ||
| Air Conditioning | ● | ● | ||
| ABS | ○ | ○ | ||
| ● Standard ○ Optional / Not Available | ||||
previous page
next page
previous page
next page
Contact Us
If you are interested in our product, please leave your contact information and we will contact you as soon as possible. Thank you!